Story

Rackspace increases cloud rates by 22%

sarkedev Tuesday, October 29, 2024

I haven't seen anything in the news or online, but I noticed our invoices were noticeably higher lately. I did a comparison with 2 months ago:

    | SERVICE              | NAME                        | UNIT     |   BEFORE |     AFTER | CHANGE  |
    |----------------------|-----------------------------|----------|---------:|----------:|---------|
    | Cloud Bandwidth      | Load Balancer Bandwidth Out | GB       |     0.12 |    0.1464 | +22.00% |
    | Cloud Bandwidth      | NG Server Bandwidth Out     | GB       |     0.12 |    0.1464 | +22.00% |
    | Cloud Block Storage  | CBS Volume                  | GB_HRS   | 0.000164 |    0.0002 | +21.95% |
    | Cloud CDN Bandwidth  | Files CDN Bandwidth         | GB       |     0.12 |    0.1464 | +22.00% |
    | Cloud Database       | Database Compute            | HOURS    |     0.12 |    0.1464 | +22.00% |
    | Cloud Database       | Database Storage            | GB_HRS   | 0.001027 | 0.0012529 | +22.00% |
    | Cloud Files          | Files Storage               | GB       |      0.1 |     0.122 | +22.00% |
    | Cloud Load Balancers | Load Balancer Connections   | CONN_HRS |    0.015 |    0.0183 | +22.00% |
    | Cloud Load Balancers | LoadBalancer Uptime         | HOURS    |    0.015 |    0.0183 | +22.00% |
    | Cloud Servers        | Server Image                | GB       |      0.1 |     0.122 | +22.00% |
    | Cloud Servers        | (server type 1)             | HOURS    |     0.16 |    0.1952 | +22.00% |
    | Cloud Servers        | (server type 2)             | HOURS    |     0.04 |    0.0488 | +22.00% |
    | Cloud Servers        | (server type 3)             | HOURS    |     0.08 |    0.0976 | +22.00% |
    | Cloud Servers        | (server type 4)             | HOURS    |    0.384 |   0.46848 | +22.00% |

10 9
Read on Hacker News Comments 9